Great results from the NZSS Track & Field Championships 2011
We had a great weekend at the NZSSAA in Wellington with promising athletes.
Notable results are:
Kieron McDonald - Bronze medal in Senior Boys 1500m
Andrew Kelly, Tom Caughley, James Preston - Silver medallists in the Year 9 Road Race - 3 man team
Henry Merritt - Semi-finalist in the 100m Junior Boys (top 16 in NZ)
Sam Cheng - Semi-finalist in the 200m Senior Boys (top 16 in NZ)
Sam Pinson - Senior Boys High Jump at 1.88m, a new school record and top 6 in NZ
Nathan Tse - Semi-finalist in the 1500m Senior Boys ( top 16 in NZ)
Finn Roy - Semi-finalist in the 800m Senior boys (top 16 in NZ)
James Fletcher - Semi-finalist in the 1500m Junior boys (top 16 in NZ)
Makoto Yazaki - Quarter finals 200m Senior boys
Tabulated results are below.
Congratulations on these fantastic results and kudos to coach Graeme Tattersall for the excellent training and hard work.
Gill McDonald
NZ Secondary Schools Track & Field Championships
Wellington
10-11 December 2011
Conditions Fine
Under 16
| 100m | |||
| Henry Merritt | Rd 1 | 11.95 | |
| Rd 2 | 11.88 | ||
| Semi Final | 11.94 | ||
| 200m | |||
| Henry Merritt | Rd 1 | 24.67 | |
| Rd 2 | 29.60 | ||
| 800m | |||
| James Preston | 1st Round | 2.17.11 | P.B. |
| Tom Caughley | 1st Round | 2.16.34 | |
| 1500m | |||
| James Fletcher | Semi Final | 4.21.16 | P.B. |
| Final | 4.27.15 | ||
| Andrew Kelly | Semi Final | 4.38.57 | |
| Tom Caughley | Semi Final |
Over 16
| 1500m | |||
| Kieron McDonald | Semi Final | 4.06.57 | |
| Final | 3.58.22 | 3rd | |
| Nathan Tse | Semi Final | 4.23.22 | |
| Final | 4.18.87 | P.B. | |
| Douglas Cameron | Semi Final | 4.21.72 | P.B. |
| 800m | |||
| Finn Roy | Round 1 | 2.01.03 | |
| Semi Final | 2.06.40 | ||
| 100m | |||
| Sam Cheng | Round 1 | 12.08 | |
| Makoto Yazaki | Round 1 | 12.21 | |
| 200m | |||
| Sam Cheng | Round 1 | 24.35 | |
| Semi Final | 24.98 | ||
| Makoto Yazaki | Round 1 | 24.95 | |
| High Jump | |||
| Sam Pinson | 6th | 1.88m | P.B. and Scots Record |
Y9 Road Race 3km
| Andrew Kelly | 13th | * | Silver Medal |
| James Preston | 16th | * | three man teams |
| Tom Caughley | 20th | * | |
| Sam Chandler | 74th | 4th six man teams | |
| Jake Jamieson | 77th | ||
| Zabard Hartmann | 98th |
Comment from the school
Congratulations to the team for giving it your best!